Описание
Модуль контроля заряда-разряда для 5 х 18650
Удобен для замены никель-кадмиевых на Li-io.
BMS 5S 30А 21V Контроллер заряда разряда, защита Li-Ion аккумулятора
Контролер заряда разряда 5S Li-ioN для батареи из 5 штук Li-Ion аккумуляторов 21V 20-30А.
Характеристики:
Максимальный ток: 20А.
Ток срабатывания защиты 30A.
Максимальное напряжение при зарядке: 4.2 В на один элемент
Минимальное напряжение при разрядке: 2.8V на один элемент
Напряжение восстановления 2.9-3V на один элемент
Датчик температуры, для защита от перегрева.
Гнездо 5мм для подключения зарядки.
Размер: 47х40×15 мм
- The protection board is for 5 series Li-ion batteries, mainly used for electric power tools.
- It uses special IC for 5S lithium batteries as processor to detect real-time voltage, charge and discharge current and ambient temperature of each battery.
- Stable various protective functions for charging and discharging, such as overcharge protection, over-discharge protection and short circuit protection.
- Low power consumption,the working current is about 25uA and quiescent current is about 6uA.
- Choosing the correct protection board and applying it appropriately is vital to the longevity your batteries.
Specifications:
Voltage | Charge Voltage | 19/21V |
Single Cell Charge Voltage | 3.8/4.25V | |
Current | Continuous Discharge Current | 8-20A |
Overcharge Protection | Overcharge Single Cell Detection Voltage | 3.85-4.25V |
Overcharge Protection Delay | 1S | |
Overcharge Single Cell Recovery Voltage | 3.75-4.13V | |
Overcharge Protection Release Delay | 1mS | |
Over-discharge Protection | Over-discharge Single Cell Detection Voltage | 2-2.8V |
Over-discharge Protection Delay | 1S | |
Over-discharge Single Cell Recovery Voltage | 2.5-3.0V | |
Over-discharge Protection Release Delay | 100±20mS | |
Over-current Protection | Over-current Detection Voltage | 0.1-0.4V |
Over-current Detection Current | 30±5A | |
Over-current Detection Delay | 1S | |
Recovery State | Auto | |
Short Circuit Protection | Support | Yes |
Short Circuit Detection Delay | 250uS | |
Short Circuit Release Delay | 1S | |
Short Circuit Detection Voltage | 0.8V | |
Recovery State | Auto after Disconnect Load | |
Over Temperature Protection | Protection Temperature | 70±5℃ |
Recovery Temperature | 55±5℃ | |
Power Consumption | Working State | 25uA (25℃) |
Stand-by State | 6uA(25℃) | |
Internal Resistance | Discharge Main Circuit Internal Resistance | 30±5mΩ |
Temperature | Operating Temperature | -40℃-85℃ RH≤75% |
Store Temperature | -40℃-125℃ RH≤75% | |
Size | Length*Width | 46*40mm/1.81*1.57″ |
Отзывы
Отзывов пока нет.